Top Players

Name Level MLevel MExp Res Guild Status
Aureveil 224 1187 12392071027200 744     
Radianthe 328 1195 18033093492680 706     
LightNight      1 0 0 672     
Kundun 286 1206 133067552808 653     
Kunduniz 400 989 465333943552 631     
Gandalf 1 1150 4787165734696 368     
IceLion 157 400 0 337     
KundunC 1 0 0 251     
Alai 400 877 306360843008 217     
LightCiri 361 0 0 195     
Akio 400 636 97475301265 180     
jean 367 1162 2956227955712 172     
SilvLW 246 1120 2061229025685 171     
VnwzR 400 995 132785546880 153     
PhamDuyet 400 1126 2612868006062 142     
TuBeos1 72 1232 21960936048640 109     
oKirao 400 777 338938407552 103     
Bucetilde 400 1172 1507242646592 100     
LwENE 400 731 193851662048 99     
XVANGX 130 0 0 97     
oMcQT 400 537 12426175872 93     
Lord2Pac 400 864 56491342950 90     
VuMesalo 400 761 316674329088 57     
CHaCHiTO 400 1118 2022091530240 55     
MetatroN 400 400 0 51     
ElKun 398 0 0 41     
ILCHETOO 165 537 28975310250 35     
ZEUS5      400 732 229754698002 33     
DOLBOEB 400 516 46033339776 33     
IGooDKID 400 1167 8400803323904 32     
Toan 400 1021 430520704000 30     
Niklaus 400 240 25959646 30     
BATHUS 400 801 326839477504 29     
Ovse 400 535 3236667648 29     
GodOfLight 400 915 476357819520 27     
Algher 303 167 56099439 27     
Zoltrix 400 1121 2198288871436 26     
KunN 400 670 76393910745 26     
Hahahfg 147 166 114898848 26     
LWxLW 400 1153 238823593440 25     
Lexi 400 766 272084474240 25     
KunDun4444 228 13 0 25     
1HIT 400 493 15279147904 24     
SHYVA 400 1207 12970889248101 23     
Kacnep 400 452 7154028455 22     
MageK 400 1150 1049001671216 21     
LightKush 400 729 246498887556 19     
KDtest 8 410 17421941300 17     
Mamaki 251 408 6350236288 17     
Mother 400 400 0 17     
YURILORD      400 620 3667763264 15     
BaNaNa 400 618 57480276947 15     
VizertBR 400 474 40390096536 13     
KuKun 381 402 5377236267 7     
zzMDTzz 400 266 80000 6     
Word      372 159 999990 6     
RASTAMAN 272 112 43199568 5     
ArchZeus 400 400 0 3     
NoThnx 1 290 408295904 3     
AlcaTraZ 231 374 506594940 2     
Snow 400 0 0 2     
XuanKien 400 298 387122840 1     
DemonLW 25 74 0 1     
BlackSpell 22 0 0 1     
KD004 1 0 0 1     
TITANIUM 400 400 0 0     
DoubleDMG 400 44 0 0     
LucasKD 400 15 0 0     
xdev1l4o 372 0 0 0     
alaskundun 337 0 0 0     
alaslight 337 0 0 0     
Condon 337 0 0 0     
Denied 337 0 0 0     
dfngsfgn 337 0 0 0     
GOIE 337 0 0 0     
iuiu 337 0 0 0     
Jojek 337 0 0 0     
KDGaVN 337 0 0 0     
KunvanDun 337 0 0 0     
MAJESTAT 337 0 0 0     
sadqweasd 337 0 0 0     
SmallBalls 337 0 0 0     
tilisca 337 0 0 0     
Zamolxes 337 0 0 0     
iCECILION 1 0 0 0     
KD0002 1 0 0 0     
KD001 1 0 0 0     
KD003 1 0 0 0     
Kunde 1 0 0 0     
Kundunnn 1 0 0 0     
Libra 1 0 0 0     
Raptor 1 0 0 0     

Mu TOP 100