Top Players

Name Level MLevel MExp Res Guild Status
CryBaby      400 1300 0 1486 NKSG     
Wizard 191 866 295438612151 682     
RunX 400 988 274751255040 588     
Alexia 228 1154 377490920247 466     
NhungPun 400 870 162389847641 460     
Bulma 400 1166 5363252531286 441     
pupu 400 1164 2170426458688 437     
HelloWorld 24 1184 4428278727680 420     
AnhBa33 400 736 127346835908 418     
VIRunZ 400 944 337723132800 410     
SSxxx 41 1168 5476908641829 386     
Putkaneska 233 841 298426188039 369     
TestGame00 170 1130 2350728737664 339     
Lovez 400 274 182698173 339     
SatThu444 92 720 177818492114 266     
OngTRum      400 950 217771290201 261     
Runi 400 1178 8545010670497 249     
Pedau 400 1206 5328165261806 226     
Gotha 400 400 0 217     
kele 389 1192 15971979538329 203     
BeRy      344 832 170695969424 203 ARGENTOS     
LaoBaBa 360 1158 2589097319952 201     
Rune 117 782 180135517706 182     
RainyMoon 400 1247 17395185522936 181     
kohoihan 400 913 414189670144 180     
Hummus 400 1162 4610059635720 175     
AngeI 400 636 99662079513 173     
Shura 400 1198 17756158050816 166     
Gai1Con 400 839 41683707642 160     
Mila 173 1172 831326048902 147     
TorsilaX 400 1186 14906385031296 140     
GrandDaddy 400 1063 439701291262 140     
RuneWizard 400 1110 391931134785 135     
RuNekerm      400 1196 4068444289476 132 AnhEMVN     
JUICED 400 400 6799232000 132     
HuanHoaHue 373 961 74773050528 130     
ANGELz 400 526 10422115725 126     
broken 95 2 0 125     
Bingling 400 819 2999595008 124     
Girl 400 861 24226817330 119     
Gabriela 400 733 244579463082 116     
RuneofUs      400 934 236645027814 115     
MARCELINHA 330 525 21467885608 107     
Ronalda 400 1168 6268490871004 105     
LinhTinh 400 581 68353516864 105     
CuCu 379 807 123177572352 103     
IZABELA 400 696 129893447730 103     
LinhHoang 400 588 69325007704 100     
Rama 68 1196 12504178310656 95     
KinhDi 314 514 47844872064 95     
XxRunexX 400 1194 8581422556605 94     
EXOTICA 400 781 332284946777 94     
Candy      114 1151 879809909647 89 AnhEMVN     
SeoulVina      400 1171 5404435129408 88 AnhEMVN     
nguyenRune 341 1119 123817677524 87     
NhangNho      400 821 3269689017 86 AnhEMVN     
embe 400 1037 67220327680 85     
Runas 400 835 246100744506 82     
MissRune      356 1198 13718133667928 81     
E11EVEN 400 1188 5086644398720 80     
Altera 230 1201 5891239021918 78     
Babang 400 1177 11616419475456 78     
XxRWXLouiS 400 899 20830161117 78     
moine 400 835 303234911025 76     
SoulZa 400 972 549977994052 74     
Aphrodite 400 611 26283511161 72     
ABCD 400 411 9894330700 70     
ASURA 150 1207 9349020626675 69     
PerfectLie 400 128 27169753 69     
Caxi 400 558 44609227321 68     
depriGrape 26 439 15877231362 64     
VuongLam 400 625 66194697828 61     
Celenova      400 1078 558989308416 59     
Runii 400 764 129192312576 57     
Pingola 400 978 192995565767 56     
Vicky 8 933 445904540416 55     
m1ska 400 698 115135247488 54     
Noaaa 241 443 25668042624 54     
500Ero 400 950 302958729364 52     
KingLove 400 606 56219736192 52     
RWchem 400 839 155211942912 51     
PROM3THEUS 400 1154 3404119721773 48     
LaHaNa 322 386 3865561344 48     
NoName 400 1061 80447490343 46     
Nobless      400 707 93540439929 46     
Rosangela 400 400 0 46     
BBBBB8 223 232 0 46     
Runa 400 987 177679555539 45     
hanaa 400 963 240811184718 45     
TIME 400 822 64203329787 41     
ElorieL 400 586 68383492817 39     
MeVN 400 388 592528694 39     
Obito 1 745 99533967112 38     
Moni 393 1151 2898366921472 37     
Anilim      400 1138 2148088716288 37     
MILS 3 408 1420580794 37     
xRWx 400 661 33493639786 36     
Petroka      400 1203 1193323776800 35 ARGENWAR     
Stefan 400 1167 5076131934632 34     
hechisera 400 1144 5020723483006 34     

Mu TOP 100