Top Players

Name Level MLevel MExp Res Guild Status
GunQ 79 425 11503784896 423     
LaLaLA 1 330 537044645 132     
Alpha 288 1012 680647377152 104     
Bill 116 0 0 68     
Stefancho 400 495 24065942543 55     
ASURATH 21 1108 151483333012 32     
GGGGO 400 711 37919020032 28     
BATHU 400 851 395124673024 26     
YuiHatano 400 966 21866030592 23     
Kisd 133 403 16703733026 19     
MAKTPAXEP 400 640 117546024960 17     
GAMIKOS 400 400 0 17     
MrWick 53 107 67499325 16     
Loilkkka 400 631 22339151673 13     
xGCx      400 451 21528984304 9     
BumBum 400 432 24628533246 9     
Lucian 321 400 0 3     
pansung 270 289 405697140 3     
JayBullet 115 0 0 2     
Kiritsugu 2 181 0 1     
GunTest 95 88 0 1     
AgresoR 8 82 0 1     
Pistoleiro 92 72 42799572 1     
iCLAUDE 400 0 0 1     
KaBoom 210 0 0 1     
Corleone 400 0 0 0     
Tckj 340 0 0 0     
123dd 337 0 0 0     
655577 337 0 0 0     
aaccc 337 0 0 0     
aeg464 337 0 0 0     
DragPush 337 0 0 0     
dsadasddsa 337 0 0 0     
Oprot 337 0 0 0     
rwerwerwe1 337 0 0 0     
SATIROX 337 0 0 0     
vasv22 337 0 0 0     
Kazuha 19 0 0 0     
aadaad 1 0 0 0     
Crusher 1 0 0 0     
MARICA 1 0 0 0     
Muloo 1 0 0 0     
pistolero 1 0 0 0     
sdfgsdg444 1 0 0 0     

Mu TOP 100