Top Players

Name Level MLevel MExp Res Guild Status
Knight 134 1133 788687425188 473     
Varkhul 400 1154 617322834432 383     
Kravenmoor 400 1186 3936241359360 330     
DKOUT 1 1163 2995502897280 260     
Knai 7 584 43216068288 246     
Theo 271 169 0 173     
Inox 400 1134 0 165     
Icer 1 618 2927290854 150     
Ventria 400 1214 681744281835 130     
keIe 1 1135 865893870205 129     
OneKill 400 1142 3953098329088 122     
DFirts      249 1158 1102281061140 116 Silentum     
Roborthus 156 571 58282146465 92     
King 400 734 189087510016 87     
NicoCLR 400 659 152907941525 80     
Oanhmi 400 400 0 80     
VEGANSKI 400 587 8224092409 79     
N1ke 400 701 56067547608 77     
TienBip 400 400 0 74     
BKkinha 235 164 12599874 74     
HiMe 400 1187 1391162836480 73     
LifeOfPi 1 400 0 71     
Darki 400 854 324096859311 65     
Hashirama 400 714 139198907163 61     
Konan 1 779 69984900096 60     
BBB1 323 1217 9272089567091 56     
Limitless 400 1166 1918874695487 52     
HoBoMCai 166 1115 15754342809 49     
DaniMarsh 114 400 0 48     
Showi 400 971 12559999744 47     
Erica 147 623 91758616075 46     
DKingh 400 744 20724565424 45     
Poseido 400 1108 1112164369152 43     
SPACE 400 1159 6321668942400 42     
VuNguyen 400 1157 2062183513734 39     
Shiramine 400 818 78805610496 39     
RACE 400 799 54896824449 39     
Garen 400 653 142417969920 39     
l0ngdk 378 664 166645212810 36     
JokerBM 400 703 180967456702 35     
XONGX 400 1185 10906733340840 34     
DK115 400 1164 40552183725 34     
Swell 1 0 0 33     
Stark 400 721 137666618240 32     
Nothing 400 327 0 32     
LawrenceBM      400 1004 330518042553 31     
GodOfDark 400 947 287203419225 31     
Se7en 400 380 823491792 31     
SKYII 400 914 258843406080 30     
qDJp 400 818 107698169344 30     
JoyDK 400 493 46271937024 30     
Burdagol 400 1158 4919187465546 29     
YpyByH 400 1134 1116157961223 29     
TOANN 400 980 117098826752 29     
Destiny 400 912 63212198502 29     
Rion 400 763 302977267456 29     
0IDkinght 197 403 10636893440 29     
zeroBM 400 828 254596856624 25     
VIPDK 400 400 0 25     
KiIIer 400 427 14168033785 24     
XxxDNAxxX 400 144 128398716 24     
Omero 176 535 52104979008 23     
Atarmiel      400 477 30905510088 23     
CursedOne 400 1166 9320395273756 22     
Voldemort      400 1154 369967677184 22 Silentum     
Loilaaa 400 1123 302470330969 22     
BimBim 400 508 2317651929 22     
Jedy      55 401 9191208459 22     
KingOfTom 400 1150 2762633600070 20     
fUry 400 764 172060884608 20     
Frost 400 1041 122835771799 19     
wakokokeke 400 431 19373681961 19     
Kardos 400 845 392292443321 17     
ZepLao 400 436 14668652544 17     
MajorGrom 50 943 0 16     
DKightVN 400 556 15842529020 16     
CaTaHa 1 0 0 16     
MaxPay 141 17 0 15     
Carlin 1 38 50499496 14     
Hypower 70 400 3933150742 11     
any1      400 625 36951229648 10     
Toliver 400 461 34430414052 10     
Patron 1 371 833191690 9     
Zamolxys 112 404 7740642816 8     
Goten      269 310 0 8 Silentum     
Royan 400 550 60077099505 7     
Tomek 1 112 0 7     
Wick 258 30 0 6     
mambaKing 400 0 0 6     
GEORGIA 368 55 52799472 5     
FrostyRO 400 181 106098936 3     
HEERASAN      74 400 0 2     
DKDepZai02 400 375 1845714763 2     
Demon 74 0 0 2     
Rosso 22 0 0 2     
Zafiro 27 48 0 1     
MinimaxBk 396 31 0 1     
JaviBM 400 0 0 1     
2cRBW 400 138 59799405 0     
LucasBK 400 21 0 0     

Mu TOP 100