Top Players

Name Level MLevel MExp Res Guild Status
gjaghajw12 1 122 14899851 1105     
gjawguah13 1 189 84999150 1095     
gjawhga1 1 168 58499415 1059     
gjawhgjaw2 1 95 0 1058     
gjawhgaw17 1 64 58199416 1058     
gjahakwk14 1 166 25199748 981     
100Plus 1 808 36494385664 980     
gjawhgjaw6 1 161 3799962 953     
gjabgjka15 1 113 899991 948     
Mali 291 417 7344536612 674     
gjawhgja18 144 122 57499425 671     
RedOne 43 401 14612183821 564     
gjagjkaw16 1 122 8999910 554     
gjankajwg2 57 92 0 523     
gjaklwgj1 69 248 199998 518     
gjaghwajk5 282 29 0 507     
B3MB4NG 201 400 0 475     
gjahfkajw3 393 77 0 460     
gjahakjw4 357 54 0 457     
gjahajwh5 132 67 0 453     
gjaghakwj7 204 73 0 447     
gjawhgkaj8 198 24 0 443     
gjaghajwg9 198 64 67399328 439     
gjagjaw10 400 511 37226202937 411     
Mater 164 933 247635255359 221     
KaJima 146 400 0 203     
Maglc 400 1143 0 140     
MgChukY 400 1111 386682269952 139     
MGlover 85 444 24322152880 135     
Showtime 49 14 0 135     
ascorecMG      400 737 11769682176 101     
SieuMG 400 1169 115583219200 92     
ReawakeD 255 131 0 80     
Killer 400 781 286336736352 72     
RaMen 125 400 0 64     
Midran 400 980 498459608832 58     
McKz 400 955 167375693064 56     
MG1995 329 36 52399476 50     
AiACausha      14 402 6328376764 49     
Magus 400 810 200470292571 47     
TuCk 400 1149 4347639774917 45     
Mtroga 167 400 0 45     
Winter 21 465 25460545792 44     
Phantom 259 1124 467201989177 42     
UTER 400 993 59068977721 42     
Alamat 400 809 204307727606 40     
Fosforito 400 400 0 40     
Ovss 400 301 250197492 35     
gjakahgw11 1 400 0 34     
NonPvP 400 1137 1819142586976 33     
Griver 400 689 113191066560 32     
Akihiro 400 0 0 32     
IronHide 400 681 16913296768 31     
MYSTIK 400 414 12487975168 31     
Kenny 400 1254 17589820995772 30     
BATHUSAY 400 1062 161970252288 30     
Digital 400 813 142081862050 30     
JokerDM 400 695 62963742297 27     
Xa1n 400 947 328728719872 26     
Dupeek 400 994 37700998848 24     
HanniPham 218 0 0 22     
Altiria 328 0 0 17     
ENDYMION      400 400 0 15 HOLLAND     
Tho7Mau 52 69 0 14     
xMGx 389 43 13199868 14     
MAKTPAXEP1 228 20 18699812 14     
MAGYK 400 501 42598914858 13     
Burg 400 400 0 13     
mg03 153 400 71499285 12     
Memphis 400 400 652893454 10     
MagicDU 400 385 0 8     
ELPEPE 247 0 0 7     
SingPC 322 102 0 6     
rayadc 400 0 0 6     
OsanMG 134 387 969440278 5     
GauMap 400 216 0 3     
MG05 400 198 174398256 3     
Ging 400 11 0 3     
Loki 400 365 308496915 2     
RingWraith 400 317 347639133 2     
Apoks 389 234 0 2     
GodOfMagic 400 205 106998928 2     
iGRANGER 400 0 0 2     
Hckj 257 148 0 1     
Zamolxis 6 122 0 1     
GreatMagic 280 91 0 1     
Mithrandir 260 0 0 1     
Arkangel13 157 0 0 1     
D178 400 265 101598984 0     
DemonMG 400 123 0 0     
Shriken 400 78 0 0     
Solo 400 72 0 0     
MagicVN 400 43 0 0     
Core 400 39 0 0     
MG95 400 26 27899721 0     
Khetan 400 0 0 0     
Valstrax 363 0 0 0     
YURIWARP 348 0 0 0     
MokraBula 339 0 0 0     
1111 337 0 0 0     

Mu TOP 100