Top Players

Name Level MLevel MExp Res Guild Status
Thundara 224 1188 5239559584768 745     
GlowSS 400 955 53445166080 423     
PASIFAE 400 909 71912080640 391     
l0nggl 108 841 273875001122 357     
SASHA 400 1042 237882640601 180     
BeNa 341 807 384849305824 176     
Grow 400 880 402417174016 148     
BEMBANG 1 1183 332340678656 126     
Ngoc1 250 279 0 111     
ngoc2 191 0 0 108     
ngoc3 125 0 0 107     
Ciri      400 1156 6050192710740 106     
ngoc4 256 0 0 105     
ngoc5 197 0 0 104     
GLAgi 400 745 195722940864 88     
55Lacer 400 818 203792565145 87     
Lampucerio 397 0 0 84     
GroWw      400 1056 286526263296 70     
LazyMonkey 400 1237 6063316446208 58     
NiNa 400 484 0 57     
VuACETOP 400 763 185315351040 56     
GFlower 28 1131 2819701465176 47     
TrueDMG 400 1203 10454659125876 45     
keltuzar 400 1223 20401741101462 43     
GLand 307 621 70914390464 39     
VALKYRIA 400 1148 1458524548238 38     
LUNA 400 867 136260232269 37     
Lancerlols 400 1154 4065641849542 36     
Lena 400 849 298424611508 32     
Selene 400 739 241769624320 32     
Page0ne 400 511 11383610610 32     
Evil 400 832 120132407651 31     
Thickboy 400 1105 811566355446 30     
Velkhana 400 815 137815422960 29     
Anhss1234 274 401 3141868691 27     
Thanhss 400 1148 532233777778 25     
Gera 400 1032 26028588380 25     
Kana 400 901 400332755097 25     
GL333 400 844 370348692352 24     
MateAmargo 59 87 0 24     
Sophia 400 1186 7729664789364 23     
DarkLady 400 872 263439876096 23     
Huong 400 802 99234262236 21     
GL2025 45 365 97299025 20     
VIPGL 400 683 20955216676 19     
Singular 400 638 133893058560 19     
Vals 400 768 204021431449 18     
xTekax 400 766 177363731584 17     
Lagherta 400 531 13064269056 16     
Mupa 235 400 0 16     
ROCHAgg 400 396 10740492288 8     
ROBERTA 155 0 0 7     
HELENA 129 12 0 5     
MAYTINHSAO 224 0 0 5     
Mlem 49 0 0 3     
GLmot 152 606 31160163769 2     
iSILVANNA 400 0 0 2     
LancerX 400 0 0 2     
SHINING 220 110 66999328 1     
NickiMina 400 6 0 0     
DeFacTo      400 0 0 0     
HeoAngel 355 0 0 0     
1251512 337 0 0 0     
231234124 337 0 0 0     
76655 337 0 0 0     
alasgrow 337 0 0 0     
APOLO5 337 0 0 0     
asdasdasda 337 0 0 0     
BaulCiri1 337 0 0 0     
Busher 337 0 0 0     
ChocVoDit 337 0 0 0     
dasd123524 337 0 0 0     
dfgds312 337 0 0 0     
GaiLauXanh 337 0 0 0     
ghjtyu3412 337 0 0 0     
LALOCA 337 0 0 0     
Lancerra 337 0 0 0     
Sekhmys 337 0 0 0     
Selenez 337 0 0 0     
trwetwr 337 0 0 0     
viuviu 337 0 0 0     
weerwrew12 337 0 0 0     
weqwe 337 0 0 0     
Eulb 195 0 0 0     
BaulCiri2 1 0 0 0     
brabadmais 1 0 0 0     
dfgdfg 1 0 0 0     
fgerw 1 0 0 0     
Lance 1 0 0 0     
Lancer 1 0 0 0     
LANCERA 1 0 0 0     
SSSS 1 0 0 0     

Mu TOP 100