Top Players

Name Level MLevel MExp Res Guild Status
LordR 400 400 13016108523 571     
Hunter      400 1118 1238031279216 492 ShutUp     
Foody 400 1290 10254261827584 384     
RuuDL 304 1155 2897655892972 359     
l0ngdl 400 993 287273423616 328     
Potero 400 1030 662521383424 257     
LordC 400 806 252792864896 250     
BBB10 152 391 7486080138 250     
HaiR      400 1300 0 215     
Monarca 400 1151 6426181388073 214     
BBB3 238 1026 393085468832 213     
Thor 339 382 643193568 213     
Pendelesko 1 828 95090548736 210     
AnhHaiDL 400 1073 459236245937 206     
LordMobi 400 400 0 188     
Rain 400 1251 15274144595946 184     
LordCiri 198 0 0 174     
Ranchoi 400 718 149855483985 170     
TocBac 400 934 237165632625 164     
HyOn98 400 877 60365241693 144     
Daddy 400 907 297615331120 140     
LordDL 400 1188 13237770483009 139     
Pride 400 1199 3137308336851 129     
CRIS      205 1203 5410970602300 126 Silentum     
TRAFICANTE 400 1151 2700369910272 114     
Coes 393 473 22141078395 114     
SmecleuAlb      1 313 0 104     
Bane 400 1195 2403323268864 102     
Crit 400 780 126984927744 97     
Cal1an 400 1057 640120787864 96     
Kayn 289 1014 549422722048 95     
Lordie 66 940 39774728448 95     
SoiBac 1 1156 450844564052 92     
AssBreaker 400 877 10369896192 92     
00Dlord 327 718 221421427421 91     
CSSC 74 400 2939970656 88     
PhuLe 400 400 0 88     
Prince 253 124 47799522 82     
Midra      1 0 0 81     
VietDL 400 1071 55585887673 76     
Anhss12 109 403 18399816 75     
xLord 400 1133 840776207360 73     
DanieL 400 878 424663754752 67     
control 149 2 0 67     
DLkemda 400 758 305240162926 65     
Nergigante 400 988 300894286943 64     
Halls 74 277 0 63     
DL113 400 1209 13992398252958 61     
Bolsonaro 400 406 3614163970 61     
DvanLo 400 1180 2295617105300 60     
UrAnAyBaBa 400 1164 8244078278144 60     
OngGiaGan 150 1136 417984378024 58     
Alegher 187 400 879291168 58     
DLDemon 400 900 507378898944 53     
Artoria 400 1208 8172422019370 51     
Phenomen 400 1156 3716962785083 50     
SnesyEbalo 400 719 240091681725 49     
Ritsard 240 728 237456824559 48     
Umbra 400 1079 128222485225 47     
Lorde 400 989 430424254085 47     
DrugLord      400 1216 10106345241909 46 DrugLord     
Osiris 400 402 0 46     
Vezier 287 1221 2876592929232 45     
EmThu 400 1191 17986552307200 44     
Makaveli      400 964 65003848704 44 Silentum     
Thanh 349 1177 5358301579663 42     
KARGIOLIS 400 1153 4359779421357 42     
Tengri 400 757 242852240313 42     
CHUPACU 400 701 94339013678 42     
Zorba 400 404 18822411776 42     
AzazeLLo 4 383 1231987680 42     
L0RD770v8s 400 1157 2238713369848 41     
SAVAGE 400 1050 62405811203 41     
DIOS 400 946 324176933017 41     
Michi 400 686 141105393152 41     
KienTham 400 1149 834876610550 40     
2mkill 400 1021 494721285376 40     
DLMET      372 400 0 40     
K1NGKONG 400 215 119998800 40     
B1NOK4 400 1175 4268022323954 39     
DarkZero 400 828 366288509337 39     
Epoxi 400 702 75965653761 39     
L1sas 400 400 0 39     
TrunkLord 400 983 163210135286 38     
LordKK 400 844 239894391688 38     
Saruman 400 762 271463352825 38     
Long      400 922 339815299840 37     
Akashi 400 558 48437915648 37     
FARADEY      400 493 8911351296 37     
DREAD 400 414 7940696295 37     
KHAN 400 1174 1892500703899 36     
KDserizawa 400 970 300878542650 36     
LordLuffy 171 855 202730992640 36     
SnaKeTR 400 625 33242668800 36     
Agehao 303 364 17899820 36     
1Truong 101 638 14480855040 35     
brom 400 735 32196457494 34     
BasgaL 22 407 12355226688 34     
Zenek 400 1141 303149144326 33     
chuot 400 908 509060392192 33     

Mu TOP 100