Top Players

Name Level MLevel MExp Res Guild Status
Knight 109 1133 3571218308112 687     
Wizard 191 866 295438612151 682     
Myrridan 400 1177 7995681095936 665     
Thundara 400 1183 11218264602112 664     
Aureveil 400 1183 1951633060352 663     
Sylquess 400 1180 11773762802240 661     
Kundun 286 1206 133067552808 653     
Radianthe 400 1192 3824965714944 627     
Queen 114 1172 4171220807361 623     
Kravenmoor 400 1193 569390702848 613     
Arcanthos 400 1204 17666590867137 579     
ElffiE 1 407 9430153110 574     
LordR 400 400 12895510131 571     
DKOUT 223 1163 2995502897280 562     
Kunduniz 1 443 21996680064 558     
CryBaby 35 1300 0 524     
gjankajwg2 57 92 0 523     
RunX 1 405 18941359803 521     
gjaklwgj1 69 248 199998 518     
Myrielle 400 1195 5224831116544 508     
gjaghwajk5 282 29 0 507     
Hunter      400 1118 1238031279216 492 ShutUp     
Hunto 19 1123 2400273096192 479     
Knai 19 1123 2139769698048 477     
Elfer 1 1123 1554976252160 473     
Varkhul 400 1164 2067271430080 466     
DLeon 99 754 116131810146 466     
gjahfkajw3 387 77 0 460     
gjahakjw4 346 54 0 457     
gjahajwh5 121 67 0 453     
gjaghakwj7 193 73 0 447     
gjawhgkaj8 188 24 0 443     
gjaghajwg9 192 64 67399328 439     
pupu 400 1164 2170426458688 437     
Wizars 269 1163 5218113219072 435     
GunQ 1 425 11503784896 431     
AnhBa33 400 736 127346835908 418     
BlMBlM 400 1189 1286487299584 412     
gjagjaw10 400 511 37226202937 411     
Nyxshade      400 1222 6368359141771 406 Silentum     
Illz 1 496 46170138288 389     
Foody 400 1289 23013987836928 384     
Sklayz 1 395 3390165984 384     
Suniz 1 400 0 371     
l0ngik 280 860 278991584724 365     
GlowSS 1 400 0 365     
RuuDL 173 1155 2897655892972 358     
l0nggl 108 841 273875001122 357     
BROLY      325 837 389954726144 355 BRIGADA     
gjaghajw12 1 93 54499456 354     
gjawguah13 1 183 84059188 344     
GhostS      109 403 19444197870 339 Silentum     
Lovez 400 274 182698173 339     
NhungPun 400 808 211200964114 337     
gjahakwk14 1 109 43299567 333     
l0ngdl 400 993 287273423616 328     
BBB8 101 88 0 324     
100Plus 188 575 6049819488 323     
gjawhgaw17 1 64 58199416 321     
gjabgjka15 201 63 13299867 319     
DFirts      1 1158 4889489810556 317 Silentum     
gjawhga1 1 82 31099688 315     
Ayla 400 1162 2762033262650 313     
gjawhgjaw2 1 30 0 310     
Icer 400 1001 185774492672 305     
Atalanta 91 989 644317194512 304     
Oanhmi 400 400 0 304     
IceLion 400 400 0 302     
BBB7 313 400 0 302     
Rada 91 757 75471844992 301     
Soul      400 1167 6995389244601 300 AnhEMVN     
gjawhgjaw6 1 102 80499195 297     
Sumz2 1 400 0 296     
Friday      400 1135 776283821127 293     
BBB2 138 904 124460453986 281     
Primordial      27 1200 7869500712064 272 Silentum     
SatThu444 92 720 177818492114 266     
Violador 400 1036 414996726400 265     
OngTRum      400 950 217771290201 261     
SieuIK 400 400 0 261     
B3MB4NG 400 400 0 259     
Potero 400 1030 146836282880 257     
KundunC 1 0 0 251     
LordC 400 806 252792864896 250     
AlchemistC 400 400 0 250     
BBB10 152 391 7486080138 250     
Quit      1 0 0 250     
RF666 400 0 0 241     
Pepsi 391 849 216461703897 234     
Mika 1 800 235139395273 233     
HuongThinh 400 631 59045710848 227     
SeaBreeze 400 1295 6796957210360 225     
TSOULA 400 1154 429744825664 225     
Wizardy 1 812 228413936484 224     
Runi 400 1170 3721794441728 223     
Ventria 1 1229 20178565394110 222     
Shadow 1 1170 8067750946224 221     
SatThu4444 1 227 83599164 219     
Gotha 400 400 0 217     
HaiR      400 1300 0 215     

Mu TOP 100