Top Players

Name Level MLevel MExp Res Guild Status
MrHieuIII      400 1100 236486046486721 1000 VietNamS     
MyKnight      400 1100 236486046486721 1000     
Rosa      400 1100 236486046486721 1000     
OhmGun 400 1100 236486046486721 1000     
RedWing 400 1100 236486046486721 1000     
Nightshade 400 1100 236486046486721 1000     
Rayban      400 1100 236486046486721 1000 Top1BR     
Miing      400 1100 236486046486721 1000 DEVIL     
Gaspar      400 1100 236486046486721 1000     
boneCandy 400 1100 236486046486721 1000     
KnockOutt      400 1050 2754481506070340 1000 MASSACRE     
BlackFrida      400 1050 742869367091148 1000     
Ealla 400 1050 565741563412410 1000     
MGCC 400 1050 551603863668516 1000     
OhOh      400 1050 542601782211375 1000     
Kuroi      400 1050 529903467274033 1000 GU4RDIAN     
Alchemist      400 1050 524276061702340 1000 VALHALLA     
DKKenji 400 1050 513186909878790 1000     
Chay      400 1050 421133052212132 1000     
NethertoN      400 1050 367836776512641 1000     
MrMiri      400 1050 338696299095270 1000 GU4RDIAN     
ReactioN      400 1050 328214645945015 1000 Top1BR     
NoBoby      400 1050 327907525749932 1000     
MuRom 400 1050 303630046230905 1000     
HONOR 400 1050 237261311670225 1000     
MrBumBa 400 1050 231975031575866 1000     
OhmNoNo      400 1050 227968403420142 1000     
MrKenny 400 1050 221312584306083 1000     
MsKenns 400 1050 217177061027932 1000     
PAULA      400 1050 217114417329453 1000 SHUTDOWN     
MrKesan 400 1050 216364410036719 1000     
MsJenns 400 1050 216344663182561 1000     
Skkel      400 1050 207508402600313 1000 Top1BR     
HiihaDK      400 1050 207027781002864 1000 Kill     
sinpi      400 1050 205446249609111 1000     
Lemon 400 1050 202502550080587 1000     
Gaia      400 1050 197446137536819 1000     
LuckyLuke 400 1050 197177505420050 1000     
Tony      400 1050 197046399970730 1000     
KANING 400 1050 197029237443961 1000     
ArMaGeDDoN      400 1050 197022405283322 1000     
ZenMG      400 1050 196997520045345 1000     
MauNhumBVS      400 1050 196993970784296 1000     
WarSonG      400 1050 196965151113911 1000 Family     
Daver 400 1050 196962328513771 1000     
DKSky      400 1050 196962328513771 1000 Top1BR     
LemuriaKun 400 1050 196962328513771 1000     
Luminos 400 1050 196962328513771 1000     
Merling 400 1050 196962328513771 1000     
MGDragon2 400 1050 196962328513771 1000     
MinhKhoi      400 1050 196962328513771 1000     
SolKundun 400 1050 196962328513771 1000     
TuMaVoTinh 400 1050 196962328513771 1000     
Zenx1 400 1050 196962328513771 1000     
Ceasar 400 1050 196962328513771 1000     
KenK 400 1050 196962328513771 1000     
Mafumafu 400 1050 196962328513771 1000     
Scyla      400 1050 196962328513771 1000     
Shutdown1      400 1050 196962328513771 1000     
Thantos 400 1050 196962328513771 1000     
zGodDlz      400 1050 196962328513771 1000     
ZzYozZ      400 1050 196962328513771 1000     
Fury      400 1050 196962328513771 1000     
IIvII      400 1050 196962328513771 1000     
KiGon      400 1050 196962328513771 1000     
Lilia 400 1050 196962328513771 1000     
MEGAGIRL 400 1050 196962328513771 1000     
MENMAGE 400 1050 196962328513771 1000     
orphen      400 1050 196962328513771 1000 SHUTDOWN     
VPxGamer      400 1050 196962328513771 1000     
WIZARDMEN 400 1050 196962328513771 1000     
CHIENTHAN      400 1050 196962328513771 1000     
Dreamer 400 1050 196962328513771 1000     
GUNMEN 400 1050 196962328513771 1000     
JimmyK 400 1050 196962328513771 1000     
RIDS 400 1050 196962328513771 1000     
Sharpeye 400 1050 196962328513771 1000     
Sqnka 400 1050 196962328513771 1000     
Tamer 400 1050 196962328513771 1000     
ChrisSPS 400 1050 196962328513771 1000     
FIGTHER 400 1050 196962328513771 1000     
JazZ      400 1050 196962328513771 1000 WARNING     
LordMen 400 1050 196962328513771 1000     
LoveUrSelf 400 1050 196962328513771 1000     
VN1268 400 1050 196962328513771 1000     
BeeGun 400 1050 196962328513771 1000     
Devios 400 1050 196962328513771 1000     
FukBoy 400 1050 196962328513771 1000     
HeeH      400 1050 196962328513771 1000 Top1BR     
Janna 400 1050 196962328513771 1000     
QueenBee 400 1050 196962328513771 1000     
zzemgainho      400 1050 196962328513771 1000     
DKDragon      400 1050 196962328513771 1000     
Dolphin      400 1050 196962328513771 1000 AllinOne     
SMALLGIRL 400 1050 196962328513771 1000     
Sn0wGirl 400 1050 196962328513771 1000     
VN123 400 1050 196962328513771 1000     
ALTHEA      400 1050 196962328513771 1000     
Beemo 400 1050 196962328513771 1000     
DexteR      400 1050 196962328513771 1000     

MuOnline Private Server TOP 100 Mu Online Private Servers