Top Players

Name Level MLevel MExp Res Guild Status
Myrridan 224 1182 13142662374912 746     
DLeon 400 1127 2053484448228 738     
DarkZard      400 0 0 689     
Arcanthos 316 1208 4940080892777 658     
Wizars 400 1264 7651770889728 550     
Wizardy 161 812 228413936484 471     
Soul      400 1167 6995389244601 300 AnhEMVN     
MortyW 400 1185 12553766014848 286     
IIIDrakWI 379 1030 88040869632 266     
MageCiri 77 335 203997960 266     
Violador 400 1156 2479111794176 265     
eVVa      400 1182 13693457313393 218 ARGENTOS     
CAOS 400 1183 12331241162015 202     
Darkevil 385 1173 3385466555127 200     
Terror 400 1187 1964157662208 188     
Djyco 173 232 188098112 175     
l0ngdw 323 1243 10724624240235 135     
listen 141 0 0 135     
GG01s 400 1118 1699497822909 128     
LOngKuTR 22 678 190592190080 128     
BBBBB9 400 934 302437794811 114     
BiolySM      400 0 0 107     
BaeKajima 128 0 0 98     
XTRANGX 30 0 0 96     
zeroDW 400 1139 3121458174816 90     
BoLaiSoMay 400 1156 3666970127797 87     
DwAGI 400 633 90961216676 83     
Galaxy 400 1138 2120147105188 77     
5roff 218 149 129598704 75     
WizBoi      400 1153 6030069061632 68 ARGENWAR     
KangHaerin 372 0 0 67     
Kawaii 400 464 21028990848 66     
Yone 400 1152 925093514752 63     
VuBalender 400 769 293100466304 62     
Valhalla 400 676 18712613471 58     
eTernoSM 400 1255 18236502719558 55     
rayy 147 415 13354366036 51     
jonz 400 1223 20028700632576 46     
Shield 400 1156 1175032458624 46     
Time2Panic 400 1165 2725475516856 44     
OTOGAN 400 952 114317327257 44     
Darkar      120 158 80999192 44     
Merlin 400 801 28418015744 43     
LUCK 400 1164 7512337440000 40     
Wizzy 400 770 86762702041 40     
TVVN 400 1135 3877513882112 37     
RGEORGE 205 400 0 37     
Arkangel 319 400 0 36     
Fhsgbsjs 400 602 59527403520 33     
lumbriga 400 1030 491123636127 31     
Beng 400 933 410310905344 31     
W4rN1nG 400 400 0 31     
Itto 400 757 236726429184 30     
Agariciu 400 1098 212523652900 29     
HUNT3R 400 1046 441749826048 29     
BmwWZ 400 896 369891969552 29     
Labubu 400 749 24379356224 28     
FPSM 400 995 294123231262 27     
Papa      400 594 59122209474 27     
ManoWaIter 400 1169 8710001356993 26     
Este 400 1038 387256964160 26     
JawBreaker 400 1008 175906939638 26     
AlinMg 400 1198 12909807321088 25     
TrunkSM 400 1147 3833039510399 25     
addy 288 431 23647362486 24     
Player 400 400 6960305817 24     
Commander 278 253 124398752 24     
WANGBOO 400 410 8877511008 23     
VIPDW 400 400 0 22     
NORTON 400 0 0 22     
Loiljij 400 1007 312971699320 21     
Gauu 400 1163 3065976965376 20     
CurMurdar 43 13 0 20     
Ahri 205 343 0 19     
DWzy 400 815 26841331712 18     
iRob 400 472 34517056000 18     
GodOfWzard 400 1015 129896432686 17     
Play 400 1203 6387109046605 15     
MONO 400 1182 11487028804370 15     
intel 1 413 6340494868 15     
ZhaoYun 400 400 0 15     
Arthur 400 481 24067169276 14     
Jiraya 215 400 958390400 11     
DWne 196 539 12050153849 7     
VNDW 298 276 311596884 7     
Afera 400 440 25362946560 6     
ENTER 400 400 0 5     
AirDrop 400 148 71199288 4     
MrDW 400 541 34385655680 3     
MERLINS      400 337 606293952 3     
PuzikSM 59 181 0 3     
SOBRAL 1 156 120698792 3     
kalindor 210 0 0 3     
xDWx      400 389 7349757566 2     
SinanDw 400 330 311996864 2     
Exodus      317 154 0 2     
DUSM 302 0 0 2     
Samar 202 0 0 2     
DWDepZai03 400 382 4190237859 1     
Sckj 400 122 0 1     

Mu TOP 100