Top Players

Name Level MLevel MExp Res Guild Status
Myrridan 1 1174 9976009613288 386     
Arcanthos 400 1204 8195064657281 305     
Soul      400 1167 6995389244601 300 AnhEMVN     
Wizars 400 992 595627843456 264     
DLeon 1 754 116123510229 260     
Djyco 173 232 188098112 175     
eVVa      25 1050 488051898432 149     
Wizardy 400 674 171354619904 136     
LOngKuTR 10 678 190592190080 128     
Violador 400 985 423006775552 123     
BBBBB9 108 908 7834121574 113     
BiolySM      400 0 0 107     
l0ngdw 1 1243 9909462754139 95     
Terror 52 144 28899711 95     
BoLaiSoMay 397 1156 3639110655413 87     
IIIDrakWI 400 432 13707862784 86     
Galaxy 400 1102 1303323598837 77     
KangHaerin 372 0 0 67     
VuBalender 400 769 293100466304 62     
Valhalla 400 676 18712613471 58     
Yone 400 821 46733132800 57     
rayy 147 415 13354366036 51     
Shield 400 562 67176428440 46     
Time2Panic 400 1165 2725475516856 44     
Merlin 400 801 28418015744 43     
LUCK 400 1164 7512337440000 40     
Wizzy 400 770 86762702041 40     
jonz 400 1159 5381344704846 37     
TVVN 400 523 18429115776 37     
RGEORGE 205 400 0 37     
Fhsgbsjs 400 602 59527403520 33     
lumbriga 400 1030 491123636127 31     
Itto 400 757 236726429184 30     
CAOS 1 851 174048236305 29     
Beng 400 883 371025168896 28     
OTOGAN 400 769 323519968000 28     
MortyW 400 1140 142782256992 27     
FPSM 400 995 294123231262 27     
Papa      400 594 59122209474 27     
MageCiri 39 81 0 27     
ManoWaIter 400 1169 8710001356993 26     
JawBreaker 400 1008 175906939638 26     
TrunkSM 400 1147 3833039510399 25     
zeroDW 400 925 448620059126 25     
addy 288 431 23647362486 24     
Player 400 400 6960305817 24     
AlinMg 400 787 105417344512 23     
WANGBOO 400 400 0 23     
VIPDW 400 400 0 22     
NORTON 400 0 0 22     
Ahri 205 343 0 19     
DWzy 400 815 26841331712 18     
iRob 400 472 34517056000 18     
GodOfWzard 400 1015 129896432686 17     
GG01s 400 400 0 17     
Commander 400 120 0 17     
eTernoSM 1 114 0 16     
Gauu 400 712 165255151488 15     
ZhaoYun 400 400 0 15     
Arthur 400 481 24067169276 14     
HUNT3R 1 400 0 14     
DWne 196 539 12050153849 7     
Afera 400 440 25362946560 6     
ENTER 400 400 0 5     
AirDrop 400 148 71199288 4     
MERLINS      400 337 606293952 3     
PuzikSM 59 181 0 3     
xDWx      400 389 7349757566 2     
Exodus      317 154 0 2     
DWDepZai03 400 382 4190237859 1     
W4rN1nG 1 291 96499036 1     
SinanDw 400 249 277197216 1     
Sckj 199 102 37899620 1     
Foxz 71 6 0 1     
DarkSide 211 0 0 1     
dwtest 400 1200 0 0     
Lazarak 400 396 3301767040 0     
360DW 400 383 3367877140 0     
Bravos 400 87 0 0     
1BoCut 337 0 0 0     
212e12e 337 0 0 0     
45tsrh 337 0 0 0     
55222 337 0 0 0     
6548uje 337 0 0 0     
Adatj 337 0 0 0     
aega0eo 337 0 0 0     
aege3 337 0 0 0     
aeioga0e9o 337 0 0 0     
alasmago 337 0 0 0     
Araf 337 0 0 0     
Dardf 337 0 0 0     
ddasdas 337 0 0 0     
Death 337 0 0 0     
DWDWDW 337 0 0 0     
e113z3 337 0 0 0     
FARM 337 0 0 0     
Haha 337 0 0 0     
Jeway 337 0 0 0     
Kash 337 0 0 0     
mAGITO 337 0 0 0     

Mu TOP 100