Top Players

Name Level MLevel MExp Res Guild Status
Hunter 1 1116 514689622018 357     
LordR 1 400 12577014301 324     
Foody 3 1204 2798293880984 264     
LordC 400 806 252792864896 250     
BBB10 152 391 7486080138 250     
HaiR 400 1300 3452615479943360 215     
Thor 339 382 643193568 213     
AnhHaiDL 400 1007 20490594712 206     
l0ngdl 102 990 505615713545 201     
BBB3 400 1026 341799581696 199     
RuuDL 281 1155 1706067587836 197     
Rain 400 1251 15274144595946 184     
Ranchoi 400 718 149855483985 170     
Monarca 400 1151 4084722906940 160     
Daddy 400 907 297615331120 140     
LordDL 140 1188 13213581008350 139     
Pride 400 1199 3137308336851 129     
Potero 400 986 289782848512 115     
Coes 393 473 22141078395 114     
Bane 400 1148 3222200289572 102     
AssBreaker 400 855 285298271712 92     
Pendelesko 1 778 336578331136 91     
LordMobi 80 400 0 91     
Kayn 400 816 45392844672 89     
CSSC 42 400 2939970656 88     
PhuLe 400 400 0 88     
Lordie 400 776 342312475392 85     
SoiBac 276 1156 450844564052 83     
Anhss12 109 403 18399816 75     
xLord 400 1132 1386073333760 73     
HyOn98 189 858 66791217497 73     
TRAFICANTE 400 1130 2456102958186 69     
00Dlord 121 402 874791264 69     
DanieL 400 878 424663754752 67     
DLkemda 400 758 305240162926 65     
DL113 400 1202 22546754414592 61     
Nergigante 400 885 479771187200 61     
Bolsonaro 400 406 3614163970 61     
UrAnAyBaBa 400 1084 773259257511 60     
DLDemon 400 838 6503535104 53     
Prince 400 120 86299137 53     
Artoria 400 1208 8172422019370 51     
Alegher 400 381 3225552364 51     
Phenomen 400 1156 3716962785083 50     
VietDL 1 888 139855685027 49     
SnesyEbalo 400 719 240091681725 49     
Lorde 400 989 430424254085 47     
Osiris 400 402 0 46     
EmThu 400 1187 6474059625608 44     
Makaveli 400 774 41521358815 44     
DrugLord 400 1208 6124118482832 42     
KARGIOLIS 400 1135 2261518496413 42     
CHUPACU 400 459 18691313280 42     
Tengri 400 424 22956669696 42     
Zorba 400 404 18822411776 42     
AzazeLLo 4 383 1231987680 42     
L0RD770v8s 400 1157 2238713369848 41     
SAVAGE 400 1050 62405811203 41     
CRIS 400 861 267111218070 41     
Michi 400 686 141105393152 41     
Thanh 400 1171 3016961491899 40     
2mkill 400 752 53243467264 40     
Umbra 400 714 133111593120 40     
DLMET      372 400 0 40     
B1NOK4 400 1175 4268022323954 39     
OngGiaGan 400 792 78155727111 39     
DarkZero 400 720 127645719552 39     
Epoxi 400 702 75965653761 39     
KienTham 400 654 141954054361 39     
Ritsard 83 643 52328575903 39     
L1sas 400 400 0 39     
TrunkLord 400 983 163210135286 38     
LordKK 400 844 239894391688 38     
Akashi 400 558 48437915648 37     
FARADEY      400 493 8911351296 37     
DREAD 400 414 7940696295 37     
KHAN 400 1134 2933593997734 36     
SnaKeTR 400 625 33242668800 36     
Agehao 303 364 17899820 36     
Vezier 400 1154 5468041704908 35     
LordLuffy 400 492 24885752320 35     
Long      400 862 28643714304 34 AnhEMVN     
brom 400 735 32196457494 34     
Zenek 400 1141 303149144326 33     
Yoshizawa 400 808 201236989440 33     
DIOS 400 794 223312894816 33     
ZenT 400 679 79295382137 33     
1PET 170 400 4942750464 30     
AGRESSiVE 400 963 498755165177 28     
InDoler 201 821 365640840960 28     
Freyr 400 687 110424816328 27     
Hell 400 796 48761512128 26     
IMABOSS 400 617 50218272441 26     
Lorderon 400 477 4647328825 26     
antilag 400 824 47195399577 25     
LordTrevas 400 771 314570056665 24     
chuot 400 692 106124239104 24     
DLGa 400 450 0 24     
GodOfLord 400 933 76271839162 23     
DLBinhbo 119 437 12796832224 22     

Mu TOP 100