Top Players

Name Level MLevel MExp Res Guild Status
Knight 1 1133 788687425188 593     
Varkhul 1 1164 1602462489152 408     
Kravenmoor 1 1192 788306854079 362     
DKOUT 400 1163 2995502897280 345     
Knai 400 1026 93308466944 263     
DFirts      136 1158 2700506007060 177 Silentum     
Theo 271 169 0 173     
OneKill 49 1145 2795398098432 172     
Icer 400 905 436777145356 169     
Inox 400 1188 6986225392128 165     
Oanhmi 1 400 0 150     
keIe 288 1135 865893870205 145     
LifeOfPi 400 782 40882631955 135     
Ventria 400 1222 16221911673133 130     
Roborthus 25 571 58282146465 95     
BKkinha 335 164 12599874 90     
Konan 400 877 475068549120 89     
King 400 838 25979139072 87     
NicoCLR 400 905 297330899712 83     
VEGANSKI 400 587 8224092409 79     
N1ke 400 701 56067547608 77     
0IDkinght 400 550 42978769152 74     
TienBip 400 400 0 74     
HiMe 400 1187 1391162836480 73     
Rosso 346 0 0 69     
Darki 400 854 324096859311 65     
Hashirama 400 714 139198907163 61     
BBB1 323 1217 9272089567091 56     
Limitless 400 1166 1918874695487 52     
HoBoMCai 166 1115 15754342809 49     
MaxPay 1 402 0 49     
DaniMarsh 114 400 0 48     
Showi 400 971 12559999744 47     
Erica 147 623 91758616075 46     
DKingh 400 835 85452370432 45     
Poseido 400 1144 4806038250240 43     
SPACE 400 1159 6321668942400 42     
VuNguyen 400 1157 2062183513734 39     
Shiramine 400 818 78805610496 39     
RACE 400 799 54896824449 39     
Garen 400 788 178277715840 39     
l0ngdk 378 664 166645212810 36     
Swell 400 628 103200566528 36     
JokerBM 400 703 180967456702 35     
XONGX 400 1200 19448956825590 34     
DK115 400 1165 3388465852840 34     
Stark 400 721 137666618240 32     
Nothing 400 614 79431705792 32     
LawrenceBM      400 1004 330518042553 31     
GodOfDark 400 947 287203419225 31     
Se7en 400 578 12492874848 31     
SKYII 400 954 255454248896 30     
JoyDK 400 818 183217368832 30     
qDJp 400 818 107698169344 30     
Burdagol      400 1192 6609678823422 29 DrugLord     
YpyByH 400 1134 1116157961223 29     
Destiny 400 1109 294047462192 29     
TOANN 400 980 117098826752 29     
Rion 400 812 209646603008 29     
ChaoEm 368 79 0 28     
KiIIer 400 594 25952240000 27     
Exes 7 0 0 27     
MajorGrom 110 1134 62921369088 26     
zeroBM 400 921 7324551696 25     
Carlin 400 737 204097831375 25     
VIPDK 400 400 0 25     
WORKIN 1 254 0 25     
CaTaHa 400 400 0 24     
XxxDNAxxX 400 144 128398716 24     
Omero 176 535 52104979008 23     
Atarmiel      400 477 30905510088 23     
Voldemort      400 1169 5773704499 22 Silentum     
CursedOne 400 1166 9320395273756 22     
Loilaaa 400 1123 302470330969 22     
BimBim 400 508 2317651929 22     
Jedy      55 401 9191208459 22     
KingOfTom 400 1150 2762633600070 20     
fUry 400 764 172060884608 20     
Frost 400 1115 1882597235913 19     
wakokokeke 400 431 19373681961 19     
Kardos 400 845 392292443321 17     
ZepLao 400 436 14668652544 17     
DKightVN 400 556 15842529020 16     
Hypower 70 400 3933150742 11     
any1      400 625 36951229648 10     
Toliver 400 461 34430414052 10     
Patron 400 373 413795864 10     
Zamolxys 112 404 7740642816 8     
Goten      269 310 0 8 Silentum     
Royan 400 550 60077099505 7     
boble 400 260 167378334 7     
Tomek 1 112 0 7     
Wick 258 30 0 6     
mambaKing 400 0 0 6     
GEORGIA 368 55 52799472 5     
KlitosDK 400 365 62999370 3     
FrostyRO 400 181 106098936 3     
HEERASAN      74 400 0 2     
DKDepZai02 400 375 1845714763 2     
Demon 74 0 0 2     

Mu TOP 100