Top Duelers

Name Win Lose Ratio
DovahRF 10 8 5:4
ReactioN 9 2 9:2
WakaWiki 8 3 8:3
DovahWM 6 1 6:1
Infierno 6 1 6:1
PROTOTYPE 5 0 5:0
IRITHEL 5 7 5:7
SHADOUKEN 4 1 4:1
SouleR 4 1 4:1
KnockOutt 3 0 3:0
QUENGA 3 0 3:0
HitKill 3 0 3:0
BLANQUITO 3 0 3:0
Lvkaa 3 0 3:0
WarSonG 3 0 3:0
Oracle 3 1 3:1
KnightNo1 2 0 2:0
FUERTECITO 2 0 2:0
DonLapu 2 0 2:0
barbeelat 2 0 2:0
DexteR 2 0 2:0
WhiteMage 2 0 2:0
DemonKing8 2 0 2:0
IllusionPK 2 0 2:0
Amito 2 0 2:0
LordShiN 2 0 2:0
Heimdall 2 1 2:1
Alchemist 2 1 2:1
async 2 1 2:1
BAKIH4NMA 2 3 2:3
Kakitass 1 0 1:0
BiBong 1 0 1:0
SANkaPUNTA 1 0 1:0
RobinJan 1 0 1:0
SoulTaThan 1 0 1:0
sasasaa 1 0 1:0
CenSM 1 0 1:0
SolKundun 1 0 1:0
LE0M0RD 1 0 1:0
Niz0 1 0 1:0
DeviLMB 1 0 1:0
MrNghia 1 0 1:0
Muchrambo 1 0 1:0
armands136 1 0 1:0
Nizz 1 0 1:0
STARTERGIF 1 0 1:0
AstrOMG 1 0 1:0
JesseJames 1 0 1:0
Beye 1 0 1:0
Mamahuevo 1 0 1:0
Raizo 1 0 1:0
Cglr45 1 0 1:0
Giet 1 0 1:0
ALTAIR 1 0 1:0
CosaLinda 1 0 1:0
Hitokiri 1 0 1:0
Incredible 1 0 1:0
ZabElf 1 0 1:0
CRAVEN 1 0 1:0
Escobar 1 0 1:0
imHopi 1 0 1:0
Gaia 1 0 1:0
STONECOLD 1 0 1:0
KingDoom 1 0 1:0
Giaj 1 0 1:0
Gusion 1 0 1:0
PiriPiri 1 0 1:0
MALAYSIA07 1 0 1:0
FackGirl 1 0 1:0
AFR0DITA 1 0 1:0
DKDragon 1 0 1:0
ARTTHUR 1 0 1:0
TAHKEP 1 0 1:0
Nemesis1 1 0 1:0
Beyes 1 1 1:1
FILIPPO 1 1 1:1
Yubitsume 1 1 1:1
MGTRUNE 1 1 1:1
SAMA 1 1 1:1
WMBaniSky 1 1 1:1
HiihaDK 1 1 1:1
oliya 1 1 1:1
kelangbat 1 1 1:1
Hathermys 1 1 1:1
Hathyena 1 1 1:1
1xGENCore 1 1 1:1
MGCC 1 2 1:2
BOYKA 1 2 1:2
DemonKing1 1 2 1:2
Miing 1 3 1:3
rotete 0 1 0:1
DafaPART 0 1 0:1
AzErOtH 0 1 0:1
TuzemecZXC 0 1 0:1
NightElf 0 1 0:1
await 0 1 0:1
borne 0 1 0:1
MACONHERO 0 1 0:1
Tapsilog 0 1 0:1
WisniAAA 0 1 0:1

MuOnline Private Server TOP 100 Mu Online Private Servers